DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jan14-2019, EXPNO=40, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5897.8     3524.249       8.8016         1.64
     2      6355.7     3300.299       8.2423         0.66
     3      6371.5     3292.571       8.2230         0.90
     4      7137.0     2918.188       7.2880        14.45
     5      7209.4     2882.792       7.1996         1.16
     6      7227.9     2873.743       7.1770         1.27
     7      7680.7     2652.276       6.6239         1.21
     8      7699.1     2643.267       6.6014         1.13
     9     10650.1     1200.069       2.9971        10.00
    10     11814.0      630.846       1.5755         3.92
    11     13075.5       13.894       0.0347         1.80
    12     13082.0       10.691       0.0267        46.55
    13     13088.7        7.408       0.0185         1.93
